Sign up to stay up to date on the Buckeye Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23966 W Hadley Street 4 2.5 2,154 $440,000 $204 0 days
2330 S 241st Avenue 3 2 1,601 $376,010 $234 1 day
2336 S 241st Avenue 4 2 1,450 $360,190 $248 1 day
W Harwell -- Unit #'''-''' N/A N/A N/A $199,900 Unknown 1 day
22351 W Hadley Street 3 2 1,096 $319,900 $291 1 day
21033 W Sunrise Lane 3 2.5 1,984 $524,900 $264 1 day
24081 W Zak Road 3 2 1,601 $374,755 $234 1 day
3047 N Brooklyn Drive 4 3 2,684 $464,800 $173 2 days
20883 W Glen Street 5 3 2,560 $585,000 $228 2 days
22066 W Tonto Street 4 3 2,020 $430,000 $212 11 days
21622 W Eagle Mountain Road 4 3 2,554 $650,000 $254 2 days
25949 W Tonopah Drive 3 2 1,766 $359,000 $203 5 days
20588 W Oregon Avenue 3 2.5 2,467 $859,900 $348 4 days
23319 W Arrow Drive 2 2 1,875 $417,000 $222 7 days
21252 W Yale Street 4 2.5 2,322 $579,999 $249 25 days
1665 S 231st Avenue 7 4 3,784 $595,000 $157 27 days
21691 N 266th Avenue 2 2 1,604 $414,900 $258 3 days
25438 W Illini Street 4 2 1,808 $499,000 $275 3 days
26963 W Adam Avenue 2 2 1,526 $324,990 $212 3 days
26805 W Kerry Lane 2 2 1,746 $449,990 $257 3 days
19171 N 270th Lane 2 2.5 2,474 $649,990 $262 3 days
26897 W Ponderosa Lane 3 3 2,917 $999,990 $342 3 days
720 S 230th Avenue 2 2 1,793 $369,000 $205 3 days
23366 W Winslow Avenue 3 2 1,897 $399,373 $210 3 days
20653 W Luke Avenue 2 2 1,846 $564,511 $305 3 days
23380 W Harrison Drive 4 3 2,469 $399,990 $162 3 days
23111 W Pepper Drive 5 3.5 3,784 $499,900 $132 3 days
2305 S 245th Lane 3 2.5 2,450 $465,990 $190 3 days
25753 W Siesta Way 3 2 1,841 $385,000 $209 3 days
21120 W Sage Hill Road 5 3.5 3,673 $785,000 $213 3 days
22721 W Grove Street 5 3 2,053 $409,900 $199 3 days
3757 N 292nd Lane 5 3 2,553 $425,000 $166 3 days
90 W 4th Avenue W 4 2 1,772 $370,000 $208 3 days
26645 W Tonopah Drive 2 2 1,961 $514,900 $262 3 days
21058 W Sunrise Lane 3 2.5 1,857 $559,900 $301 3 days
11 N 226th Circle 4 3 2,267 $389,900 $171 22 days
19914 W Washington Street 4 2.5 2,543 $490,000 $192 9 days
2000 S Apache Road Unit #243 3 2 1,056 $135,000 $127 27 days
5284 S Dove Butte -- 4 3 1,903 $355,000 $186 3 days
1211 E Ash Avenue 5 3 3,012 $424,900 $141 4 days
20123 W Amelia Avenue Unit #173 N/A N/A N/A $350,000 Unknown 4 days
23826 W Atlanta Avenue 4 2 1,518 $356,000 $234 4 days
21042 W Sunrise Lane 3 2.5 2,171 $615,000 $283 6 days
25601 W St James Avenue 3 2 2,005 $385,000 $192 5 days
24548 W Durango Street 4 3 2,079 $399,995 $192 5 days
29699 W Mitchell Avenue 5 3 2,839 $415,000 $146 9 days
20617 W Vermont Avenue 2 2 1,236 $382,855 $309 6 days
20609 W Vermont Avenue 2 2.5 1,278 $374,374 $292 6 days
20576 W Vermont Avenue 2 2.5 1,278 $372,682 $291 6 days
20583 W Vermont Avenue 2 2 1,236 $382,801 $309 6 days
Average: 3.4 2.5 2,200 $585,275 $243 132 days
Viewing 1 - 50 of 744
Viewing 1 - 50 of 744
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24894 W Dove Mesa Drive 4 2 1,510 $350,000 $231 4 days
20795 W San Juan Avenue 3 3.5 3,381 $1,354,448 $400 5 days
2000 S Apache Road Unit #61 2 1.75 1,088 $67,000 $61 5 days
24458 W Gregory Road 3 2 1,134 $310,000 $273 8 days
1326 S 232nd Avenue 3 2.5 1,681 $345,000 $205 9 days
24973 W Illini Street 3 2 1,259 $299,950 $238 9 days
19621 W Hammond Drive 4 1.75 1,795 $469,900 $261 12 days
21661 W Cocopah Street 4 3 2,177 $364,900 $167 11 days
25010 S 190th Avenue Unit #- N/A N/A N/A $100,000 Unknown 10 days
117 7th Avenue E 2 1 750 $199,900 $266 10 days
2604 N Saide Lane 3 2.5 1,752 $440,000 $251 10 days
23776 W Chickasaw Street 3 2 1,889 $339,990 $179 10 days
31048 W Cheery Lynn Road 5 3 2,597 $405,000 $155 32 days
29631 W Amelia Avenue 4 3 2,582 $450,000 $174 10 days
25841 W Burgess Lane 3 2 1,852 $340,000 $183 12 days
3481 N 309th Lane 3 2 1,372 $350,000 $255 13 days
25854 W Winslow Avenue 4 2 1,467 $320,000 $218 11 days
19022 W Sheffer Avenue 4 2 1,559 $395,750 $253 11 days
19044 W Sheffer Avenue 4 2 2,002 $424,990 $212 11 days
2334 N 195th Drive 4 3 2,480 $549,995 $221 12 days
24053 W Ripple Road 3 2 1,430 $356,990 $249 12 days
20900 W Stone Hill Road 4 3 2,230 $519,000 $232 13 days
24366 W Illini Avenue 4 2 1,788 $374,990 $209 13 days
20526 N 260th Lane 2 2 1,099 $318,000 $289 14 days
2620 S 200th Avenue Unit #- N/A N/A N/A $205,000 Unknown 14 days
9005 S Dean Road 4 2 2,613 $550,000 $210 14 days
20006 W Campbell Avenue 3 2.5 2,065 $538,890 $260 15 days
18815 W Adams Street 4 2 1,569 $372,990 $237 15 days
30160 W Fairmount Avenue 4 2 2,237 $425,000 $189 15 days
4446 N Golf Drive 6 4.5 3,399 $838,888 $246 15 days
20800 W Hamilton Street 3 2 2,262 $550,000 $243 15 days
30891 W Picadilly Road 4 3 2,272 $399,999 $176 16 days
24541 W Pima Street 3 2 2,376 $319,990 $134 16 days
21277 W Haven Drive 5 3 2,688 $514,900 $191 22 days
4088 N 298th Lane 5 3.5 3,548 $485,000 $136 32 days
23187 W Lasso Lane 2 2 1,138 $334,900 $294 32 days
20106 W Whitton Avenue Unit #205 N/A N/A N/A $330,000 Unknown 17 days
20353 W Brittlewood Avenue 2 2 1,492 $459,900 $308 17 days
24563 W Pima Street 4 2 1,815 $346,990 $191 17 days
24547 W Pima Street 3 2 1,650 $336,990 $204 17 days
2264 S 235th Drive 3 2 1,567 $360,000 $229 17 days
20642 W Lost Creek Drive 3 2 2,109 $529,990 $251 17 days
21328 N 259th Lane 3 2 1,783 $425,000 $238 18 days
23557 W Chambers Street 3 2 1,310 $329,999 $251 24 days
133XX S 190th Avenue Unit #- N/A N/A N/A $169,000 Unknown 18 days
24486 W Mobile Lane 3 2 1,134 $315,000 $277 19 days
21947 W Casey Lane 3 1.75 1,096 $315,000 $287 19 days
30190 W Avalon Drive 4 2 1,712 $355,000 $207 19 days
11616 S Airport Road 4 2 1,680 $359,000 $213 19 days
20034 N 269th Drive 2 2 2,323 $539,900 $232 23 days
Average: 3.5 2.3 1,980 $474,582 $231 106 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30447 W Latham Street 3 2 1,877 $260,000 $270,000 $143 20 days 6/2/23
19965 W Grant Street 4 3 1,895 $535,000 $535,000 $282 35 days 6/2/23
26636 W Zachary Drive 2 2 1,715 $399,000 $399,000 $232 70 days 6/2/23
8694 S 258th Drive 3 2 1,540 $344,900 $344,900 $223 118 days 6/2/23
21064 W Lost Creek Drive 3 2 1,934 $599,900 $535,000 $276 216 days 6/2/23
5266 S 236th Avenue 3 2.5 2,014 $345,000 $350,000 $173 29 days 6/1/23
18933 W Madison Street 4 2 2,237 $421,999 $425,000 $189 49 days 6/1/23
30329 W Columbus Avenue 4 2 2,237 $397,000 $402,000 $179 76 days 6/1/23
638 S 231st Drive 2 2.5 1,735 $377,500 $365,000 $210 82 days 6/1/23
22656 W Antelope Trail 2 2 1,815 $405,000 $405,000 $223 97 days 6/1/23
18979 W Monroe Street 4 2 2,001 $479,000 $465,000 $232 110 days 6/1/23
30886 W Fairmount Avenue 4 2 1,712 $380,000 $362,000 $211 140 days 6/1/23
26750 W Escuda Drive 2 2 1,574 $396,000 $375,000 $238 340 days 6/1/23
XXXX S 185th Avenue Unit #1 N/A N/A N/A $75,000 $65,000 Unknown 12 days 5/31/23
2267 S 235th Lane 4 2 1,567 $349,000 $352,000 $224 29 days 5/31/23
4317 S 234th Avenue 3 2 1,849 $395,000 $395,000 $213 33 days 5/31/23
2000 S Apache Road Unit #401 2 2 936 $110,000 $110,000 $117 34 days 5/31/23
4723 S 237th Avenue 4 2 1,624 $354,900 $350,000 $215 37 days 5/31/23
21860 W Mohave Street 4 3 2,177 $375,000 $376,500 $172 46 days 5/31/23
21378 W Holly Street 5 2.5 2,908 $465,000 $440,000 $151 48 days 5/31/23
24356 W Raymond Street 3 2.5 1,559 $354,980 $354,990 $227 49 days 5/31/23
25847 W Nancy Lane 3 2 1,117 $320,000 $315,000 $282 54 days 5/31/23
21277 W Meadowbrook Avenue 4 3.5 2,762 $859,000 $880,000 $318 65 days 5/31/23
3502 N 300th Drive 3 2 1,458 $325,000 $330,000 $226 84 days 5/31/23
19660 N 260th Avenue 3 2 2,058 $419,800 $415,000 $201 87 days 5/31/23
24127 W Gross Avenue 3 2 1,680 $380,990 $367,000 $218 89 days 5/31/23
19581 W Edgemont Avenue 4 3 2,070 $429,995 $425,000 $205 90 days 5/31/23
20956 W Coolidge Street 3 3.5 2,931 $1,025,000 $985,000 $336 111 days 5/31/23
19646 W Edgemont Avenue 4 3 2,070 $456,249 $450,000 $217 91 days 5/31/23
3033 N Acacia Way 3 2 2,278 $524,900 $520,000 $228 96 days 5/31/23
23792 W Pecan Court 3 2 1,569 $339,900 $345,000 $219 104 days 5/31/23
20718 W Valley View Drive 3 2 1,890 $469,900 $457,500 $242 111 days 5/31/23
24407 W Verlea Drive 4 2 1,915 $369,990 $369,990 $193 110 days 5/31/23
19640 W Jefferson Street 3 2 1,448 $370,000 $348,000 $240 115 days 5/31/23
8722 S 258th Drive 3 2 1,540 $338,900 $338,900 $220 116 days 5/31/23
1612 N 199th Avenue Unit #28 N/A N/A N/A $489,000 $460,000 Unknown 123 days 5/31/23
27267 W Potter Drive 2 2 1,819 $520,000 $485,000 $266 142 days 5/31/23
20239 N 273rd Avenue 3 3 2,201 $459,900 $450,000 $204 133 days 5/31/23
20610 W Vermont Avenue 2 2 1,236 $379,402 $379,402 $306 132 days 5/31/23
2828 N 196th Lane 4 3 2,070 $454,995 $449,995 $217 135 days 5/31/23
23941 W Watkins Street 3 2 1,430 $357,990 $357,990 $250 174 days 5/31/23
21758 N 263rd Drive 2 2 1,875 $440,000 $430,000 $229 197 days 5/31/23
22370 W Ashleigh Marie Drive 4 2 1,832 $379,490 $374,490 $204 201 days 5/31/23
25537 W Magnolia Street 4 2 2,031 $415,000 $405,000 $199 207 days 5/31/23
2110 S 238th Avenue 3 2 2,005 $385,000 $375,000 $187 214 days 5/31/23
23554 W Wayland Drive 8 4 4,201 $405,000 $370,000 $88 231 days 5/31/23
320 5th Avenue E Unit #25 N/A N/A N/A $89,000 $74,000 Unknown 284 days 5/31/23
21604 W Watkins Street 4 2 1,561 $369,000 $360,000 $230 33 days 5/30/23
24464 W Gregory Road 4 2.5 2,051 $365,000 $370,000 $180 44 days 5/30/23
13411 S 209th Lane 4 3 2,432 $399,900 $389,900 $160 47 days 5/30/23
Average: 3.4 2.4 1,978 $416,278 $407,796 $218 118 days
Viewing 1 - 50 of 1427
Viewing 1 - 50 of 1427

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.